Dallas Texas Electricity, Compare our Affordable Electric Rates
Admin Cheap Texas Electric Rates February, 02, 2010 Updated 2/5/2010
Custom Search

Affordable Electric Rates in Dallas, Tarrant County TX
At this time it has been approximately 8 years since de-regulation of electricity in the State of Texas. Since that time Affordable Energy of Houston Texas have been offering affordable rates to the larger metropolitan areas of Houston, Texas, and Dallas, Texas. At the same time, smaller communities such as Spring, Galveston, Alvin, The Woodlands, Tyler, Grapevine, Corpus Christi, Midland, Odessa and many other Texas cities have benefitted from Affordable Energy’s services.
Here is a posting of Current electricity prices as of 2/01/2010Energy service,
Check the Affordable electricity prices for your area
Want Low Rates and NO Monthly Fees?
Try Startex Click Here for Rates
Affordable Power Current Rates as of Monday, February 1st, 2010
| Residential Rates: | |||
| Houston Zone (CenterPoint): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| North Zone (OnCor): | 12 Month- .114 | 24 Month- .124 | 36 Month- .129 |
| South Zone (AEP Central): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| West Zone (AEP North): | 12 Month- .111 | 24 Month- .122 | 36 Month- .127 |
| Texas-New Mexico Power (TNMP): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| Commercial Rates: | |||
| Houston (Center Point): | 12 Month- .0853 | 24 Month- .0879 | 36 Month- .0902 |
| North Zone (OnCor): | 12 Month- .0817 | 24 Month- .0838 | 36 Month- .0859 |
| South Zone (AEP Central): | 12 Month- .0841 | 24 Month- .0854 | 36 Month- .0865 |
| West Zone (AEP North): | 12 Month- .0773 | 24 Month- .0783 | 36 Month- .0811 |


Comments
Trackbacks