Dallas Texas Electricity, Compare our Affordable Electric Rates
Admin Cheap Texas Electric Rates February, 02, 2010 Updated 2/5/2010
Custom Search

Affordable Electric Rates in Dallas, Tarrant County TX
Check the Affordable electricity prices for your area
Want Low Rates and NO Monthly Fees?
Try Startex Click Here for Rates
Affordable Power Current Rates as of Monday, February 1st, 2010
| Residential Rates: | |||
| Houston Zone (CenterPoint): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| North Zone (OnCor): | 12 Month- .114 | 24 Month- .124 | 36 Month- .129 |
| South Zone (AEP Central): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| West Zone (AEP North): | 12 Month- .111 | 24 Month- .122 | 36 Month- .127 |
| Texas-New Mexico Power (TNMP): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| Commercial Rates: | |||
| Houston (Center Point): | 12 Month- .0853 | 24 Month- .0879 | 36 Month- .0902 |
| North Zone (OnCor): | 12 Month- .0817 | 24 Month- .0838 | 36 Month- .0859 |
| South Zone (AEP Central): | 12 Month- .0841 | 24 Month- .0854 | 36 Month- .0865 |
| West Zone (AEP North): | 12 Month- .0773 | 24 Month- .0783 | 36 Month- .0811 |
« Affordable Electricity in Houston Texas: Compare Our Rates | Home | Dallas, Fort Worth Electric Rate Plans for Summer »
































































Leave a Comment