Affordable Electricity in Houston Texas: Compare Our Rates
Admin Cheap Texas Electric Rates February, 02, 2010, Updated 2/5/2010

Affordable Energy Rates
| Residential Rates: | |||
| Houston Zone (CenterPoint): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| North Zone (OnCor): | 12 Month- .114 | 24 Month- .124 | 36 Month- .129 |
| South Zone (AEP Central): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| West Zone (AEP North): | 12 Month- .111 | 24 Month- .122 | 36 Month- .127 |
| Texas-New Mexico Power (TNMP): | 12 Month- .117 | 24 Month- .127 | 36 Month- .133 |
| Commercial Rates: | |||
| Houston Zone (CenterPoint): | 12 Month- .0853 | 24 Month- .0879 | 36 Month- .0902 |
| North Zone (OnCor): | 12 Month- .0817 | 24 Month- .0838 | 36 Month- .0859 |
| South Zone (AEP Central): | 12 Month- .0841 | 24 Month- .0854 | 36 Month- .0865 |
| West Zone (AEP North): | 12 Month- .0773 | 24 Month- .0783 | 36 Month- .0811 |
« The Dark Side to Smart Meters in San Francisco, California | Home | Dallas Texas Electricity, Compare our Affordable Electric Rates »
































































Leave a Comment